Products Description
BRJ-1400 Transformer foil winding machine
BRJ-1400Transformer foil winding machine
Overview:
Foil coils are copper foil or aluminum foil of different thicknesses as conductors, wide band insulating materials as interlayer insulation, and narrow strip insulating materials For the end insulation, the winding is completed at one time on the foil winding machine to form the welding and outer surface wrapping of the inner and outer leads of the coil. This machine is produced for this Essential equipment for electrical product components.
summery
Foil coi uses different thickness of copper or aluminum foil as the conductor,uses insulating materials of wide stripforlayerinsulation,take insulating materials of narrow strip as end
insulation,finish winding open time in foil winding machine,form foilcoil,meanwhile complete the coi inside and outside of thelead welding and surface dressing
This machine is the necessary equipment for producing such appliances parts
Equipment features:Features
1. This foil winding machine combines the structural advantages of DuBoy in Switzerland and BR in Germany to design and complete, the appearance is atmospheric, practical is the first in China.
2. The tension of this foil winding machine adopts oil and gas mixed tension, which avoids the problem of large and small tension caused by unstable air pressure, and is the first in China.
3. The layer insulation has the function of jog correction, and there is no need to manually shake the handle.
4. The deviation correction adopts photoelectric induction, and the servo motor is the power. The deviation correction accuracy reaches ±0.4mm
5. The unique double cooling water pipe at the bottom of the welded pressing plate greatly reduces the cooling time.
Equipmentcharaceristics:
1.The foil winding machine combined with Tuboly AGin accordancewith the advantages andGermany BR structure design completed,the atmosphere,practical is the first company in China
2.The tensionof the oil and gas mix foil winding machine tension,avoids all kinds of problems raises by unstable air pressure. It is thefirst company that solved these problems in China
3.Layer insulation is a pointing correction function,without manual shaking handles.
4.Deviation correction uses photoelectricsensor,servo motor power. Deviation correction accuracy of ±0.4mm
5.Welding clamp at the bottom with unique dual colingwater pipes greatly reduces the cooling time.
Tags: Foil Winding Machine1400-2
Technical parameter

Amorphous alloy special foil w

Automatic Wire Arrangement Mac

Low pressure foil winding mach

Low Pressure Foil Winding Mach
Main technical parameters:
Main technical parameters
number of models | BRJ-800 | BRJ-1100 | BRJ-1400 | BRJ-1600 |
Coil processing rangeRange of coil processing | ||||
Axial lengthAxiallength | 800mm | 1100mm | 1400mm | 1600mm |
Axial length(with leads)Axial length(including led wire) | 850mm | 1250mm | 1550mm | 1750mm |
Outside diameterMAX QD(Max) | 800mm | 800mm | 800mm | 1000mm |
Inner diameterMIN(Min) | 100mm | 100mm | 130mm | 130mm |
Coil formCoin shape | rotundity/Round/Rectangular | |||
Coil materialCoil material | ||||
MaterialMaterial | Copper foil/Copper foil/Aluminum foil | |||
widthWidth | 800mm | 1100mm | 1400mm | 1600mm |
thicknessThickness | Copper foilCopper foil:0.2-2mmAluminum foil:0.5-3.0mm | |||
UncoilerUncoiler | ||||
Effective length of the barrelRack shelf useful length | 850mm | 1150mm | 1450mm | 1650mm |
The material carrier cylinder expands and contracts greatlyRack shelf swell-shrink size | 0400-0540 | 0400-0540 | 0400-0540 | 0400-0540 |
Bearing barrel bearingRack shelf load bearing | 1500kg | 2000kg | 2500kg | 3000kg |
Tension forceSwelling force | 0-10000N. M | 0-18000N. M | 0-20000N. M | 0-25000N. M |
Tension working pressureSwelling working force | 0-0.6MP | 0-0.6MP | 0-0.6MP | 0-0.6MP |
WindingmachineWinding machine | ||||
volumecirclepowerWinding powe | 13KW | 15KW | 22KW | 30KW |
Speed regulation modeSpeed regulation mode | Frequency conversion stepless speed regulationFrequency Conversion Stepless | |||
Winding shaft sizeWinding spindle size | 50*90 (or customer's request) | |||
Winding speedWinding speed | 0-30r/min | 0-28r/min | 0-20r/min | 0-15r/min |
Welding deviceWeldingdevice | ||||
Welding methodWelding mode | TIG | TIG | TIG | TIG |
Welding speedWelding speed | 0-0.8m/min | 0-0.8mmin | 0-0.8mlmin | 0-0.8m/min |
Shearing deviceShearing device | ||||
Cut formShearing mode | Electric roller shearsElectric rolling shear | |||
Shear speedShearing speed | 1.5mm/min | 1.5mm/min | 1.5mm/min | 1.5mm/min |
Forecut lengthShearing length | 800mm | 1100mm | 1400mm | 1600mm |
Layer insulated uncoiling deviceLayer insulation uncoiling device | ||||
Number of layer insulationsmeasureLayer insulation quantity | 2 | 2 | 2 | 2 |
Outer diameter of layer insulationLayer insulation roll OD | ≤400mm | ≤400mm | ≤400mm | ≤400mm |
Layer by layerMarginal inner diameterLayer insulation roll ID | 76mm | 76mm | 76mm | 76mm |
Layer insulation widthLayer insulation roll width | ≤850 | ≤1150 | ≤1450 | S1650 |
end insulationEnd insulation device | ||||
quantityQuantity | Sets | 6Sets | 6 Sets | Sets |
Guiding deviceRectifying deviation device | ||||
Deviation correction methodRectifying deviation mode | Photoelectric induction fromDynamic deviation correctionPhotoelectric sensing automatic rectify deviation | |||
Guiding accuracyRectifying deviation precision | ±0.4mm | ±0.4mm | ±0.4mm | ±0.4mm |
Electronic control systemElectric system | ||||
Control modeControl mode | PLC automatic control | |||
Count digitsCounting digit | 0-9999.9 | |||
Counting accuracyCounting precision | 0.1 turns and 0.1 Tuns |
The dimensions and weight of this equipment are subject to the company's quotation Dimensions andweight are subject to company's quotation